CBT
Filtration and Deodorization Units
- Strong structure with frame in aluminium profiles and panels coated in galvanized steel sheet, complete with internal fire-resistant sponge cl. 1, (execution “V” or “VT”), or with sandwich panels, with special acoustic material of thickness 20mm, (execution “S” or “ST”)
- Execution V or S: Solution with direct driven fan, initial filter and active carbon cartridges
- Execution VT or ST: Belt driven solution, initial filter, fine filtration with bag filters and active carbon cartridges
- Forward curved impellers, or other execution possible chosen in association with the motor to achieve maximum efficiency
- Electric motor closed with IP44/55 or open with IP20 with thermal protector normally closed
- Max airflow 15000 m³/h
- Max static pressure 1000 Pa
Box | Box code | EU 1253 ErP 2016 |
EU 1253 ErP 2018 |
Motor power [Wout] | Pole | Speed | Motor IP | Power supply |
---|---|---|---|---|---|---|---|---|
CBT 10 (5 cartucce s/mtr) chiuso | 1200006 | – | – | – | – | – | – | – |
CBT 20 (9 cartucce s/mtr) chiuso | 1200007 | – | – | – | – | – | – | – |
CBT 2000V X18 1F 4P 1V | 1201010 | ok | ok | 300 | 4 | 1 | 44 | 230/1/50 |
CBT 40V XPL 0.55 Kw 1F 4P 1V | 1201008 | ok | / | 550 | 4 | 1 | 44 | 230/1/50 |
CBT 3000V X18 1F 4P 1V | 1201011 | ok | ok | 550 | 4 | 1 | 44 | 230/1/50 |
CBT 50V XPL 1.5 kW 3F 4P 2V | 120100S | ok | / | 1500 | 4 | 2 | 20 | 400-400/3/50 |
CBT 5000V X18 1F 6P 1V | 120101G | ok | ok | 560 | 6 | 1 | 54 | 230/1/50 |
CBT 5000V X18 3F 6P 1V | 1201012 | ok | ok | 1100 | 6 | 1 | 55 | 230-400/3/50 |
CBT 70V XPL 1,5kW 3F 4P 2V | 120100R | ok | / | 1500 | 4 | 2 | 20 | 400-400/3/50 |
CBT 7000V X18 3F 4P 1V | 1201013 | ok | ok | 1500 | 4 | 1 | 20 | 230-400/3/50 |
CBT 60VT XPL 1.1kW 3F 4P 1V | 1201007 | ok | / | 1100 | 4 | 1 | 55 | 400/3/50 |
CBT 4000VT X18 3F 4P 1V | 1201014 | ok | ok | 1100 | 4 | 1 | 55 | 230-400/3/50 |
CBT 70VT XPL 1.5kW 3F 4P 1V | 120100H | ok | / | 1500 | 4 | 1 | 55 | 400/3/50 |
CBT 6000VT X18 3F 4P 1V | 1201015 | ok | ok | 1500 | 4 | 1 | 55 | 230-400/3/50 |
CBT 80VT XPL 3kW 3F 4P 1V | 120100U | ok | / | 3000 | 4 | 1 | 55 | 400/3/50 |
CBT 8000VT X18 3F 4P 1V | 1201016 | ok | ok | 2200 | 4 | 1 | 55 | 230-400/3/50 |
The data contained in the table can be modified without notice