DAREB-DAINB external EC motor
Double inlet direct centrifugal, direct driven with brushless motor to high efficiency
- Fans manufactured with galvanized steel sheet, special painting or steel execution possible on request
- Cochlea in galvanized steel sheet, cold assembled with TOX stapled or welding (it depends on models)
- Brushless motor external or internal rotor, with separated or integrated electronical of ultimate generation, closed with IP44/55 with software overload control, in addition to the normal thermal protector normally closed
- Continuous speed regulation by external signal 0-10Vdc or potentiometer (in option) for a manual regulation
- Constant sensor less airflow
- Soft start series
- Max airflow 9000 m³/h
- Max static pressure 1000 Pa
Fan type Velocità variabile Speed Control | Fan code | ErP 2015 | ErP 2020 Lot 11 draft | UL approval | Motor power [Win] | Motor IP | Power supply |
---|---|---|---|---|---|---|---|
DAREB 133/132 XPL 211100M 1F 1V + FL | 111200P | ok | ok | possible | 140 | 54 | 230/1/50-60 |
DAREB 133/190 XPL SM00115 1F 1V | SV00126 | ok | ok | possible | 170 | 54 | 230/1/50-60 |
DAREB 146/190 XPL3 2111003 1F 1V + FL | 1112002 | ok | ok | possible | 200 | 32 | 230/1/50-60 |
DAREB 7/7 XPL 211100N 1F 1V + FL | 111200H | ok | ok | available | 210 | 32 | 230/1/50-60 |
DAREB 8/9 XPL4 2032002 1F 1V + FL1 | 1112006 | ok | ok | possible | 500 | 54 | 230/1/50-60 |
DAREB 9/7R XPL4 2032004 1F 1V + FL2 | 111200M | ok | ok | possible | 500 | 54 | 230/1/50-60 |
DAREB 9/7 XPL3 2032004 1F 1V | 1112016 | ok | ok | possible | 500 | 54 | 230/1/50-60 |
DAREB 9/7 XPL5 2032002 1F 1V + FL2 | 111200L | ok | ok | possible | 500 | 54 | 230/1/50-60 |
DAREB 9/9R XPL4 2032002 1F 1V | 1112003 | ok | ok | possible | 500 | 54 | 230/1/50-60 |
DAREB 9/9R XPL 2032006 1F 1V UL Rec | 1112018 | ok | ok | available | 500 | 54 | 230/1/50-60 |
DAREB 9/9 XPL5 2032002 1F 1V | 1112010 | ok | ok | possible | 500 | 54 | 230/1/50-60 |
DAREB 9/9 XPL4 2032004 1F 1V | 1112014 | ok | ok | possible | 500 | 54 | 230/1/50-60 |
DAREB 10/8 XPL3 2032002 1F 1V | 111200D | ok | ok | possible | 500 | 54 | 230/1/50-60 |
DAREB 10/8 XPL4 2032002 1F 1V+FL1 | 1112007 | ok | ok | possible | 500 | 54 | 230/1/50-60 |
DAREB 10/8 XPL 2032001 1F 1V + FL1 | 1112004 | ok | ok | possible | 1100 | 54 | 230/1/50-60 |
DAREB 10/8 XPL3 2032000 3F 1V + FL | 1112001 | ok | ok | possible | 1700 | 54 | 400/3/50-60 |
DAREB 10/10 XPL3 2032002 1F 1V | 1112009 | ok | ok | possible | 500 | 54 | 230/1/50-60 |
DAREB 10/10 XPL4 2032001 1F 1V | 1112005 | ok | ok | possible | 1100 | 54 | 230/1/50-60 |
DAREB 10/10 2032003 3F 1V + FL1 | 111200E | ok | ok | possible | 1500 | 54 | 400/3/50-60 |
DAREB 10/10 XPL 2032000 3F 1V | 111200B | ok | ok | possible | 1700 | 54 | 400/3/50-60 |
DAREB 12/9 XPL3 2032001 1F 1V | 111200A | ok | ok | possible | 1100 | 54 | 230/1/50-60 |
DAREB 12/12 XPL3 2032001 1F 1V | 111200C | ok | ok | possible | 1100 | 54 | 230/1/50-60 |
DAREB 12/12 XPL3 2032003 3F 1V + FL | 111200G | ok | ok | possible | 1500 | 54 | 400/3/50-60 |
DAREB 15/11 XPL 2032005 3F 1V | 1112017 | ok | ok | possible | 3000 | 54 | 400/3/50-60 |
Fan type A portata costante Constant Airflow |
Fan code | ErP 2015 | ErP 2020 Lot 11 draft | Inverter | Motor power [Win] | Motor IP | Power supply |
---|---|---|---|---|---|---|---|
DAREB 133/132 XPL QK 211100T 1F 1V | 111201A | ok | ok | external | 200 | 44 | 230/1/50-60 |
DAREB 9/7R XPL SCQK PR08 2032009 1F +INV | 111201H | ok | ok | on board | 1000 | 44 | 230/1/50-60 |
DAREB 9/9 XPL SCQK PR09 2032008 1F +INV | 111201L | ok | ok | on board | 1000 | 44 | 230/1/50-60 |
DAINB 10/10 XPL SCQK PR10 2012000 1F+INV | SV00243 | ok | ok | on board | 2000 | 55 | 230/1/50-60 |
I dati contenuti in tabella possono essere modificati senza preavviso
Download
- SV00243.PDF
- SV00203.PDF
- SV00126.PDF
- 1112018.PDF
- 1112017.PDF
- 1112016.PDF
- 1112014.PDF
- 1112010.PDF
- 1112009.PDF
- 1112007.PDF
- 1112006.PDF
- 1112005.PDF
- 1112004.PDF
- 1112003.PDF
- 1112002.PDF
- 1112001.PDF
- 111201L.PDF
- 111201H.PDF
- 111201A.PDF
- 111200P.PDF
- 111200M.PDF
- 111200L.PDF
- 111200H.PDF
- 111200G.PDF
- 111200E.PDF
- 111200D.PDF
- 111200C.PDF
- 111200B.PDF
- 111200A.PDF
- SV00243_test.pdf
- SV00203_test.pdf
- SV00168_test.pdf
- SV00130_test.pdf
- SV00126_test.pdf
- SV00103_test.pdf
- SV00083_test.pdf
- SV00073_test.pdf
- SV00060_test.pdf
- SV00050_test.pdf
- SV00043_test.pdf
- SV00040_test.pdf
- SV00032_test.pdf
- 1112018_test.pdf
- 1112009_test.pdf
- 1112007_test.jpg
- 1112006_test.pdf
- 1112005_test.pdf
- 1112004_test.pdf
- 1112003_test.pdf
- 1112002_test.pdf
- 1112001_test.pdf
- 111201L_test.pdf
- 111201H_test.pdf
- 111201A_test.pdf
- 111200P_test.pdf
- 111200L_test.pdf
- 111200H_test.jpg
- 111200G_test.pdf
- 111200F_test.pdf
- 111200E_test.pdf
- 111200D_test.jpg
- 111200C_test_r1.pdf
- 111200B_test.pdf
- 111200A_test.pdf