RFB EC external rotor motor
Radial fan in plastic or metal, direct driven with external rotor brushless motor and metallic backward curved blades with inverter on board
- Fans with single inlet plastic impeller, optimized for noise and electrical absorption reduction until to size 225 or in galvanized steel sheet from size 250 and over
- Without cochlea, replaced with a plenum for containment
- Backward curved plastic blades with air foil or metallic type directly assembled with the rotor of the motor, in order to reduce at its minimum the fan weight and in the same time to achieve a best air flow stability
- External rotor brushless motor of ultimate generation and integrated driver, (without magnet) closed with IP44/55, in addition to the normal thermal protector normally closed
- Continuous speed regulation by external signal 0-10Vdc or potentiometer (in option) for a manual regulation
- Soft-start series
- Max airflow 5000 m³/h
- Max static pressure 1000 Pa
Fan type | Fan code | ErP 2015 | Ready for Reg 1253 2018 limits |
Motor power [Win] | 0÷10 Vdc regulation |
Motor IP | Power supply |
---|---|---|---|---|---|---|---|
RFB 190/45 E1 XPL SM00064 1F 1V | SV00046 | ok | ok | 107 | ok | 54 | 230/1/50-60 |
RFB 190/45 E5 XPL SM00064 1F 1V | SV00078 | ok | ok | 107 | ok | 54 | 230/1/50-60 |
RFB 220/45 E1 XPL SM00065 1F 1V | SV00047 | ok | ok | 125 | ok | 54 | 230/1/50-60 |
RFB 220/45 E5 XPL SM00065 1F 1V | SV00077 | ok | ok | 125 | ok | 54 | 230/1/50-60 |
RFB 225/50 E1 XPL SM00066 1F 1V | SV00048 | ok | ok | 116 | ok | 30 | 230/1/50-60 |
RFB 250/50 E1 XPL5 SM00067 1F 1V | SV00049 | ok | ok | 200 | ok | 30 | 230/1/50-60 |
RFB 250/50 E5 XPL5 SM00067 1F 1V | SV00075 | ok | ok | 200 | ok | 30 | 230/1/50-60 |
RFB 280/50 E1 XPL5 SM00070 1F 1V | SV00052 | ok | ok | 270 | ok | 30 | 230/1/50-60 |
RFB 280/50 E5 XPL5 SM00070 1F 1V | SV00076 | ok | ok | 270 | ok | 30 | 230/1/50-60 |
The data contained in the table can be modified without notice